




开发人员
Newgard Development Group & Two Roads
建筑师
Arquitectonica
室内设计
Goodrich in collaboration with The Standard’s In-House Design Studio
About
STANDARD Residences Brickell
690 Southwest 1st Avenue, Miami, FL
Nestled in a residential corner of Brickell by the river, The Standard Residences offers unparalleled access to Miami’s vibrant urban lifestyle. Located in the heart of Brickell, a hub known for its energy and sophistication, you’re just steps away from premier shopping, dining, and entertainment, with Brickell City Centre and South Miami Avenue offering top-tier options. The nearby Underline Park, with its green spaces provide a retreat for relaxation and enjoyment.


Key Building Details
$570K – $2.3M
1.33
491–1,317 ft²
422
46
2027
存款时间表
20% At Contract
15% 90 Days from Contract
65% At Closing
Gallery
STANDARD Residences Brickell
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
强调
STANDARD Residences Brickell
- 24/7 SERVICES
- 24HR Security
- 24HR Valet Parking
- Electric Vehicle Charging
- Maintenance Staff
- Multilingual On-Site Team
- Bike Storage
- CONCIERGE SERVICES
- Boat Charters
- Car Service
- Courier Services
- Dry Cleaning and Laundry
- Housekeeping
- Personal IT Support
- Pet Care
- Preferred Event Tickets
- While You’re Away Assistance
- Personalized Spa Treatment Scheduling


Available Listings
STANDARD Residences Brickell
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1828 | $324,9903 hours ago | A12101403 | 1 | 1 | 638 平方英尺 | 2026年10月14日 |
![]() | Unit 1212 | $375,0003 hours ago | A12106802 | 0 | 2 | 795 平方英尺 | 2026年10月14日 |
![]() | Unit 2319 | $540,000 | A12089746 | 2 | 3 | 1,113 平方英尺 | 2026年9月15日 |
![]() | Unit 2025 | $334,999 | A12076638 | 0 | 1 | 638 平方英尺 | 2026年8月28日 |
![]() | Unit 3814 | $1,280,000 | A12064510 | 2 | 2 | 1,099 平方英尺 | 2026年8月6日 |
![]() | Unit 2114 | $1,190,000 | A12064528 | 2 | 2 | 1,099 平方英尺 | 2026年8月6日 |
![]() | Unit 2006 | $890,000 | A12064520 | 1 | 1 | 548 平方英尺 | 2026年8月6日 |
![]() | Unit 1608 | $860,000 | A12064518 | 1 | 1 | 548 平方英尺 | 2026年8月6日 |
![]() | Unit 1214 | $1,140,000 | A12064496 | 2 | 2 | 1,099 平方英尺 | 2026年8月6日 |
![]() | Unit 1402 | $780,000 | A12064489 | 1 | 1 | 727 平方英尺 | 2026年8月6日 |
![]() | Unit 1712 | $1,070,000 | A12064477 | 2 | 2 | 962 平方英尺 | 2026年8月6日 |
![]() | Unit 1501 | $1,080,000 | A12064405 | 2 | 2 | 965 平方英尺 | 2026年8月6日 |
![]() | Unit 3118 | $3,80011 hours ago | A12106043 | 2 | 2 | 1,255 平方英尺 | 2026年10月14日 |
![]() | Unit 2922 | $4,2001 day on Market | A12106042 | 2 | 2 | 1,255 平方英尺 | 2026年10月13日 |
![]() | Unit 2323 | $2,7501 day on Market | A12105277 | 1 | 1 | 638 平方英尺 | 2026年10月13日 |
![]() | Unit 2325 | $2,4002 days on Market | A12104066 | 1 | 1 | 638 平方英尺 | 2026年10月12日 |
![]() | Unit 1005 | $3,2002 days on Market | A12104897 | 1 | 2 | 795 平方英尺 | 2026年10月12日 |
![]() | Unit 2115 | $4,2007 days on Market | A12102685 | 2 | 3 | 1,113 平方英尺 | 2026年10月7日 |
![]() | Unit 1514 | $2,850 | A12101273 | 0 | 2 | 795 平方英尺 | 2026年10月5日 |
![]() | Unit 305 | $2,950 | A12095309 | 1 | 1 | 639 平方英尺 | 2026年10月5日 |
![]() | Unit 1007 | $2,850 | A12099346 | 1 | 2 | 795 平方英尺 | 2026年10月2日 |
![]() | Unit 3124 | $4,750 | A12098778 | 2 | 2 | 1,255 平方英尺 | 2026年10月1日 |
![]() | Unit 1623 | $2,675$2,750 | A12094812 | 1 | 1 | 638 平方英尺 | 2026年9月24日 |
![]() | Unit 2723 | $2,550$2,850 | A12088673 | 0 | 1 | 638 平方英尺 | 2026年9月14日 |





















































